d1 | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | WS [mm] | Article |
---|---|---|---|---|---|---|---|---|
64.0 | 25 | 45 | 25 | 68 | 56 | 68 | 30 | 578 145 |
64.0 | 41 | 49 | 41 | 84 | 67 | 84 | 65 | 578 152 |
76.1 | 24 | 51 | 24 | 74 | 62 | 74 | 30 | 482 862 |
76.1 | 40 | 55 | 40 | 90 | 73 | 90 | 65 | 482 879 |
88.9 | 24 | 57 | 24 | 74 | 68 | 74 | 30 | 482 886 |
88.9 | 40 | 62 | 40 | 90 | 80 | 90 | 65 | 482 893 |
108.0 | 24 | 67 | 24 | 84 | 78 | 84 | 30 | 482 909 |
108.0 | 40 | 71 | 40 | 100 | 89 | 100 | 65 | 482 916 |
Viega Sanpress Inox XL FI Reducing Tee
with Smart Connect Feature
- Stainless steel
- Press connectors, Rp-thread
Components
EPDM sealing elements, cutting rings, separator rings, polygon
Model 2317.2XL