d | Rp | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | L4 [mm] | Article |
---|---|---|---|---|---|---|---|---|
15 | ½ | 25 | 11 | 47 | 26 | 12 | 18 | 437 244 |
18 | ½ | 23 | 11 | 45 | 26 | 14 | 18 | 437 251 |
22 | ½ | 25 | 13 | 48 | 28 | 17 | 18 | 437 268 |
22 | ¾ | 27 | 13 | 50 | 30 | 17 | 20 | 437 275 |
28 | 1 | 31 | 16 | 55 | 36 | 21 | 23 | 437 282 |
Viega Sanpress Inox Back Plated FI Elbow
with Smart Connect Feature
- Stainless steel
- Press connection, Rp-thread
Components
EPDM sealing element, fixing flange
Model 2325.5
Downloads
Approvals
Product Information
Additional information
Adaptor Size | 15 mm x 1/2" BSP, 22 mm x 1/2" BSP, 22 mm x 3/4" BSP, 28 mm x 1" BSP, 28 x 1 1/4" BSP |
---|