DN1 | DN2 | Rp | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | WS [mm] | Article |
---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | ½ | 744 571 | |||||||
25 | 25 | ½ | 22 | 27 | 22 | 45 | 42 | 45 | 26 | 579 678 |
25 | 25 | ¾ | 25 | 31 | 25 | 48 | 47 | 48 | 32 | 579 685 |
32 | 32 | ½ | 23 | 30 | 23 | 48 | 45 | 48 | 26 | 579 692 |
32 | 32 | ¾ | 23 | 34 | 23 | 48 | 50 | 48 | 32 | 579 708 |
40 | 40 | ½ | 22 | 35 | 22 | 53 | 50 | 53 | 26 | 579 715 |
50 | 50 | ¾ | 29 | 44 | 29 | 68 | 60 | 68 | 32 | 579 722 |
Viega Propress Tee with FI Centre
with Smart Connect Feature
- Silicon bronze
- Press connection, Rp-thread
Components
EPDM sealing elements, polygon
Model 0717.2
Downloads
Additional information
Adaptor Size | 20mm x 1/2" BSP, 25mm x 1/2" BSP, 25mm x 3/4" BSP, 32mm x 1/2" BSP, 32mm x 3/4" BSP, 40mm x 1/2" BSP, 50mm x 3/4" BSP |
---|