DN1 | DN2 | Z [mm] | L [mm] | Article |
---|---|---|---|---|
18 | 15 | 9 | 46 | 673 628 |
20 | 15 | 10 | 50 | 579 210 |
20 | 18 | 8 | 49 | 673 611 |
25 | 15 | 17 | 58 | 579 227 |
25 | 20 | 11 | 56 | 579 234 |
32 | 15 | 24 | 67 | 579 241 |
32 | 20 | 18 | 65 | 579 258 |
32 | 25 | 14 | 62 | 579 265 |
40 | 20 | 25 | 78 | 579 272 |
40 | 25 | 18 | 72 | 579 289 |
40 | 32 | 11 | 67 | 579 296 |
50 | 20 | 39 | 100 | 579 302 |
50 | 25 | 32 | 94 | 579 319 |
50 | 32 | 25 | 89 | 579 326 |
50 | 40 | 19 | 89 | 579 333 |
Viega Propress Reducing Coupling FF
with Smart Connect Feature
- Copper
- Press connection
Components
EPDM sealing elements
Model 0715.2