DN | R | Z [mm] | L [mm] | WS [mm] | Article |
---|---|---|---|---|---|
15 | ½ | 25 | 42 | 19 | 579 616 |
20 | ½ | 23 | 45 | 23 | 700 638 |
20 | ¾ | 26 | 48 | 24 | 579 623 |
25 | 1 | 31 | 54 | 34 | 579 630 |
25 | ¾ | 26 | 49 | 30 | 700 645 |
32 | 1¼ | 33 | 58 | 43 | 579 647 |
40 | 1½ | 35 | 66 | 50 | 579 654 |
50 | 2 | 40 | 79 | 62 | 579 661 |
Viega Propress MI Adapter
with Smart Connect Feature
- Silicon bronze
- Press connection, R-thread
Components
EPDM sealing element, polygon
Model 0711
Downloads
Additional information
Adaptor Size | 15mm x 1/2" BSP, 20 x 3/4" BSP, 20mm x 1/2" BSP, 25mm x 1" BSP, 25mm x 3/4" BSP, 32mm x 1 1/4" BSP, 40mm x 1 1/2" BSP, 50mm x 2" BSP |
---|