DN | Rp | Z [mm] | L [mm] | WS [mm] | Article |
---|---|---|---|---|---|
15 | ½ | 8 | 41 | 26 | 579 555 |
20 | ¾ | 6 | 45 | 31 | 579 562 |
25 | 1 | 6 | 49 | 38 | 579 579 |
32 | 1¼ | 4 | 50 | 47 | 579 586 |
40 | 1½ | 10 | 63 | 53 | 579 593 |
50 | 2 | 10 | 75 | 66 | 579 609 |
Viega Propress FI Adapter
with Smart Connect Feature
- Silicon bronze
- Press connection, Rp-thread
Components
EPDM sealing element, polygon
Model 0712
Downloads
Additional information
Adaptor Size | 15mm x 1/2" BSP, 20 x 3/4" BSP, 25mm x 1" BSP, 32mm x 1 1/4" BSP, 40mm x 1 1/2" BSP, 50mm x 2" BSP |
---|