Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
15 | 10 | 15 | 33 | 28 | 33 | 579 739 |
20 | 14 | 20 | 42 | 36 | 42 | 579 746 |
23 | 18 | 23 | 46 | 41 | 46 | 579 753 |
26 | 22 | 26 | 50 | 47 | 50 | 579 791 |
27 | 27 | 27 | 58 | 58 | 58 | 579 807 |
34 | 34 | 34 | 73 | 73 | 73 | 579 814 |
Viega Propress Equal Tee
with Smart Connect Feature
- Copper
- Press connection
Components
EPDM sealing elements
Model 0718