| Z [mm] | L1 [mm] | L2 [mm] | Article |
|---|---|---|---|
| 14 | 32 | 34 | 579 463 |
| 22 | 44 | 47 | 579 470 |
| 31 | 54 | 56 | 579 487 |
| 35 | 60 | 62 | 579 494 |
| 46 | 77 | 79 | 579 500 |
| 61 | 100 | 102 | 579 517 |
Viega Propress 90° MF Bend
with Smart Connect Feature
- Copper
- Plug-in pipe size, press connection
Components
EPDM sealing element
Model 0716.1





