| DN | Z [mm] | L1 [mm] | L2 [mm] | Article |
|---|---|---|---|---|
| 15 | 700 928 | |||
| 20 | 700 935 | |||
| 25 | 13 | 36 | 38 | 580 001 |
| 32 | 15 | 40 | 42 | 580 018 |
| 40 | 19 | 50 | 52 | 580 025 |
| 50 | 25 | 64 | 66 | 580 032 |
Viega Propress 45° MF Bend
with Smart Connect Feature
- Copper
- Plug-in pipe size, press connection
Components
EPDM sealing element
Model 0726.1





