VdS | d | R | Z [mm] | L [mm] | WS1 [mm] | WS2 [mm] | Article |
---|---|---|---|---|---|---|---|
15 | ½ | 46 | 68 | 30 | 27 | 438 258 | |
15 | ¾ | 47 | 69 | 30 | 27 | 438 265 | |
18 | ½ | 45 | 67 | 30 | 27 | 438 272 | |
18 | ¾ | 47 | 69 | 30 | 27 | 438 289 | |
✓ | 22 | ½ | 53 | 76 | 30 | 27 | 438 296 |
✓ | 22 | ¾ | 54 | 77 | 30 | 27 | 438 302 |
✓ | 22 | 1 | 54 | 77 | 37 | 34 | 438 319 |
✓ | 28 | ¾ | 60 | 84 | 37 | 34 | 438 326 |
✓ | 28 | 1 | 62 | 86 | 37 | 34 | 438 333 |
✓ | 35 | 1¼ | 63 | 89 | 53 | 50 | 438 340 |
✓ | 42 | 1½ | 65 | 101 | 60 | 55 | 438 357 |
✓ | 54 | 2 | 78 | 118 | 78 | 72 | 438 364 |
Viega Sanpress Inox Barrel Union MI
with Smart Connect Feature
- Stainless steel
- Press connection, R-thread
- Flat sealing
Components
EPDM sealing element, EPDM flat seal, union nut screw fitting, polygon
Note
Material data relate to parts in contact with water. The union nut consists of nickel-plated brass.
Model 2365
Downloads
Downloads
Product Information
Additional information
Adaptor Size | 15 mm x 1/2" BSP, 15 mm x 3/4" BSP, 22 mm x 1" BSP, 22 mm x 1/2" BSP, 22 mm x 3/4" BSP, 28 mm x 1" BSP, 35 mm x 1 1/4" BSP, 42 mm x 1 1/2" BSP, 54 mm x 2" BSP |
---|