d1 | Z1 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | WS [mm] | Article |
---|---|---|---|---|---|---|---|
22 | 22 | 22 | 45 | 39 | 45 | 27 | 445 980 |
28 | 21 | 21 | 45 | 43 | 45 | 27 | 445 997 |
35 | 21 | 21 | 47 | 47 | 47 | 27 | 446 000 |
42 | 19 | 19 | 55 | 50 | 55 | 27 | 446 017 |
54 | 18 | 18 | 58 | 56 | 58 | 27 | 446 024 |
54 | 21 | 21 | 61 | 60 | 61 | 36 | 446 031 |
Viega Sanpress Inox MI Tee
$0.00 Incl. GST
with Smart Connect Feature
- Stainless steel
- Press connectors, R-thread
Components
EPDM sealing elements, polygon
Model 2317.1
Downloads
Approvals
Product Information
Additional information
Adaptor Size | 54mm x 1" BSP, 22 mm x 3/4" BSP, 28 mm x 3/4" BSP, 35 mm x 3/4" BSP, 42 mm x 3/4" BSP, 54 mm x 3/4" BSP |
---|