d | R | Z [mm] | L [mm] | WS [mm] | Article |
---|---|---|---|---|---|
15 | ½ | 31 | 53 | 22 | 436 445 |
15 | ¾ | 34 | 56 | 27 | 436 452 |
18 | ½ | 30 | 52 | 22 | 436 469 |
18 | ¾ | 33 | 55 | 27 | 436 476 |
22 | ½ | 31 | 54 | 24 | 436 483 |
22 | ¾ | 33 | 56 | 27 | 436 490 |
22 | 1 | 34 | 57 | 34 | 436 506 |
28 | ¾ | 32 | 57 | 30 | 436 513 |
28 | 1 | 33 | 57 | 34 | 436 520 |
35 | 1 | 34 | 60 | 36 | 436 537 |
35 | 1¼ | 43 | 69 | 46 | 436 544 |
42 | 1½ | 45 | 81 | 50 | 436 551 |
54 | 2 | 59 | 89 | 62 | 436 568 |
Viega Sanpress Inox MI Socket Adaptor
with Smart Connect Feature
- Stainless steel
- Press connection, R-thread
Components
EPDM sealing element, polygon
Model 2311