d | Rp | Z [mm] | L [mm] | WS [mm] | Article |
---|---|---|---|---|---|
15 | ½ | 17 | 49 | 24 | 436 575 |
15 | ¾ | 17 | 50 | 30 | 436 582 |
18 | ½ | 16 | 48 | 24 | 436 599 |
18 | ¾ | 16 | 49 | 30 | 436 605 |
22 | ½ | 16 | 49 | 24 | 436 612 |
22 | ¾ | 16 | 50 | 30 | 436 629 |
22 | 1 | 18 | 53 | 36 | 436 636 |
28 | ¾ | 16 | 51 | 30 | 436 643 |
28 | 1 | 18 | 54 | 36 | 436 650 |
35 | 1¼ | 19 | 60 | 46 | 436 667 |
42 | 1½ | 21 | 72 | 53 | 436 674 |
54 | 2 | 24 | 82 | 65 | 436 681 |
Viega Sanpress Inox FI Socket Adaptor
with Smart Connect Feature
- Stainless steel
- Press connection, Rp-thread
Components
EPDM sealing element, polygon
Model 2312