d1 | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | WS [mm] | Article |
---|---|---|---|---|---|---|---|---|
15 | 19 | 17 | 19 | 41 | 29 | 41 | 24 | 437 145 |
18 | 21 | 20 | 21 | 43 | 30 | 43 | 24 | 437 152 |
18 | 24 | 21 | 24 | 46 | 32 | 46 | 30 | 437 169 |
22 | 22 | 22 | 22 | 45 | 32 | 45 | 24 | 437 176 |
22 | 24 | 22 | 24 | 47 | 33 | 47 | 30 | 437 183 |
28 | 21 | 26 | 21 | 45 | 36 | 45 | 24 | 437 190 |
28 | 23 | 26 | 23 | 47 | 37 | 47 | 30 | 437 206 |
28 | 28 | 27 | 28 | 52 | 40 | 52 | 36 | 449 506 |
35 | 19 | 29 | 19 | 45 | 40 | 45 | 24 | 437 213 |
42 | 19 | 33 | 19 | 55 | 43 | 55 | 24 | 437 220 |
54 | 18 | 39 | 18 | 58 | 49 | 58 | 24 | 437 237 |
Viega Sanpress Inox FI Reducing Tee
with Smart Connect Feature
- Stainless steel
- Press connectors, Rp-thread
Components
EPDM sealing elements, polygon
Model 2317.2