d | Z [mm] | L1 [mm] | L2 [mm] | Z* [mm] | L1* [mm] | L2* [mm] | Article |
---|---|---|---|---|---|---|---|
15 | 16 | 38 | 40 | 26 | 48 | 53 | 435 707 |
18 | 18 | 40 | 41 | 30 | 52 | 63 | 435 714 |
22 | 26 | 49 | 50 | 37 | 60 | 77 | 435 721 |
28 | 34 | 58 | 59 | 48 | 72 | 82 | 435 738 |
35 | 33 | 59 | 62 | 60 | 86 | 96 | 435 745 |
42 | 50 | 87 | 88 | 71 | 107 | 117 | 435 752 |
54 | 65 | 105 | 107 | 92 | 132 | 142 | 435 769 |
Viega Sanpress Inox 90° MF Bend
$0.00 Incl. GST
with Smart Connect Feature
- Stainless steel
- Plug-in pipe size, press connection
Components
EPDM sealing element
Model 2316.1