| d | Z [mm] | L [mm] | Z* [mm] | L* [mm] | Article |
|---|---|---|---|---|---|
| 15 | 16 | 38 | 26 | 48 | 435 639 |
| 18 | 18 | 40 | 36 | 58 | 435 646 |
| 22 | 26 | 49 | 44 | 67 | 435 653 |
| 28 | 34 | 58 | 48 | 72 | 435 660 |
| 35 | 33 | 59 | 60 | 86 | 435 677 |
| 42 | 50 | 87 | 71 | 107 | 435 684 |
| 54 | 65 | 105 | 92 | 132 | 435 691 |
Viega Sanpress Inox 90° FF Bend
$0.00 Incl. GST
with Smart Connect Feature
- Stainless steel
- Press connectors
Components
EPDM sealing elements
Model 2316





