d | Z [mm] | L [mm] | Z* [mm] | L* [mm] | Article |
---|---|---|---|---|---|
15 | 7 | 29 | 13 | 35 | 435 776 |
18 | 7 | 29 | 18 | 40 | 435 783 |
22 | 11 | 34 | 22 | 45 | 435 790 |
28 | 14 | 38 | 21 | 45 | 435 806 |
35 | 15 | 41 | 28 | 54 | 435 813 |
42 | 21 | 57 | 33 | 69 | 435 363 |
54 | 27 | 67 | 44 | 84 | 435 370 |
Viega Sanpress Inox 45° FF Bend
$0.00 Incl. GST
with Smart Connect Feature
- Stainless steel
- Press connectors
Components
EPDM sealing elements
Model 2326