Additional information
| Dimensions | up to 40 mm (depending on system) |
|---|---|
| Piston force | depending on system |
| Piston stroke | depending on system |
| Weight | 2,1 kg |
| Length | 325 mm |
| Width | 69 mm |
| Height | 195 mm |
| Power consumption | 240 W |
| Battery | M12™ Milwaukee® battery system (All Milwaukee® capacities in the market can be used) |
| Battery capacity (Depending on dimension, material and battery capacity) | up to 180 Press cycles |
| Charging time (Depending on battery capacity) | approx. 45 – 75 Min |
| AAP102 Kits | AAP102 + AXI102 (16mm to 32mm), AAP102 Kit (16mm – 20mm), AAP102 Kit (16mm – 32mm) |






