Additional information
| Mixed Outlet Temperature Range | 22 – 37 °C |
|---|---|
| Cold Inlet Size | DN 25 |
| Hot Inlet Size | DN 20 |
| Mixed Outlet Size | DN 25 |
| Dynamic Inlet Pressure Range for pressure compliance to AS4775 (to maintain a minimum of 210 kpa at the fixture) | 425 kpa – 600 kpa |
| Dynamic Inlet Pressure Range for fl ow compliance to AS4775 (to maintain a minimum of 75.6 lpm at the fixture) | 300 kpa – 600 kpa |
| Maximum Static Inlet Pressure | 1000 kpa |
| Maximum Flow Rate | 116 lpm @ 250 kpa pressure loss |
| Bypass Flow Rate (In case of hot water supply failure) | 88 lpm @ 600 kpa |
| Hot inlet temperature range | 55 – 80 °C |
| Cold inlet temperature range | 5 – 25 °C |
| Hot to Cold Supply Ratio | 1:4 |





